Villarreal: Show the last 6 matches
Gijon: Show the last 6 matches
Distance between teams: 868 km
Form: 0-1-0-0-1-1 Form: 3-0-0-0-3-3
Last 6 matches:
Date Tournament Match Result Details
15/01-12 Primera Division At. Madrid vs. Villarreal 3:0
08/01-12 Primera Division Villarreal vs. Valencia 2:2
21/12-11 Copa del Rey Villarreal vs. Mirandes 0:2
18/12-11 Primera Division Osasuna vs. Villarreal 2:1
13/12-11 Copa del Rey Mirandes vs. Villarreal 1:1
11/12-11 Primera Division Villarreal vs. Real Sociedad 1:1
Last 6 matches:
Date Tournament Match Result Details
15/01-12 Primera Division Gijon vs. Malaga 2:1
08/01-12 Primera Division Betis vs. Gijon 2:0
20/12-11 Copa del Rey Gijon vs. Mallorca 0:2
17/12-11 Primera Division Gijon vs. Espanyol 1:2
13/12-11 Copa del Rey Mallorca vs. Gijon 0:1
11/12-11 Primera Division Vallecano vs. Gijon 1:3
Next 3 matches:
Date Tournament Match
23/01-12 Primera Division Villarreal vs. Gijon
28/01-12 Primera Division Villarreal vs. Barcelona
05/02-12 Primera Division FC Sevilla vs. Villarreal
Next 3 matches:
Date Tournament Match
23/01-12 Primera Division Villarreal vs. Gijon
29/01-12 Primera Division Real Sociedad vs. Gijon
05/02-12 Primera Division Gijon vs. Osasuna
Over/Under 2.5 Goals
Goals this season last season
Over 2.5 Goals 9 (50%) 17 (45%)
Under 2.5 Goals 9 (50%) 21 (55%)
Over/Under 2.5 Goals
Goals this season last season
Over 2.5 Goals 12 (67%) 12 (32%)
Under 2.5 Goals 6 (33%) 26 (68%)
Chart
History
Date Tournament Match Result Details
13/03-11 Primera Division Villarreal vs. Gijon 1:1
10/04-10 Primera Division Villarreal vs. Gijon 1:0
21/02-09 Primera Division Villarreal vs. Gijon 2:1
24/10-99 Segunda Division Villarreal vs. Gijon 1:2
Villarreal 2
Draw 1
Gijon 1
Soccer.Spain.Primera Division 11/12
Total Home Away
Pos Team P W D L Goals Diff. Points P W D L Goals Points P W D L Goals Points
1 Real Madrid 19 16 1 2 67:18 49 49 9 8 0 1 38:12 24 10 8 1 1 29:6 25
2 Barcelona 19 13 5 1 59:12 47 44 10 9 1 0 43:2 28 9 4 4 1 16:10 16
3 Valencia 19 10 5 4 29:20 9 35 10 6 2 2 18:12 20 9 4 3 2 11:8 15
4 Levante 19 9 4 6 25:22 3 31 9 6 2 1 15:5 20 10 3 2 5 10:17 11
5 Espanyol 19 8 4 7 21:21 0 28 9 5 2 2 13:10 17 10 3 2 5 8:11 11
6 Osasuna 19 6 9 4 22:31 -9 27 10 5 4 1 14:8 19 9 1 5 3 8:23 8
7 At. Bilbao 19 6 8 5 27:23 4 26 10 4 4 2 18:11 16 9 2 4 3 9:12 10
8 At. Madrid 19 7 5 7 30:27 3 26 10 6 3 1 21:7 21 9 1 2 6 9:20 5
9 FC Sevilla 19 6 8 5 20:20 0 26 10 5 2 3 15:14 17 9 1 6 2 5:6 9
10 Malaga 19 7 4 8 22:28 -6 25 9 5 2 2 14:13 17 10 2 2 6 8:15 8
11 Getafe 19 6 6 7 20:25 -5 24 9 4 4 1 9:6 16 10 2 2 6 11:19 8
12 Betis 19 7 2 10 22:27 -5 23 9 4 2 3 12:11 14 10 3 0 7 10:16 9
13 Vallecano 19 6 4 9 21:28 -7 22 9 3 1 5 11:10 10 10 3 3 4 10:18 12
14 Mallorca 19 5 7 7 17:24 -7 22 10 3 3 4 10:11 12 9 2 4 3 7:13 10
15 Real Sociedad 19 5 6 8 17:27 -10 21 9 2 4 3 7:11 10 10 3 2 5 10:16 11
16 Racing 19 4 8 7 15:23 -8 20 10 3 4 3 6:7 13 9 1 4 4 9:16 7
17 Granada 19 5 4 10 12:26 -14 19 10 3 4 3 8:8 13 9 2 0 7 4:18 6
18 Gijon 18 5 3 10 18:30 -12 18 10 3 2 5 9:12 11 8 2 1 5 9:18 7
19 Villarreal 18 3 7 8 15:28 -13 16 8 3 4 1 12:10 13 10 0 3 7 3:18 3
20 Zaragoza 19 2 6 11 14:33 -19 12 9 2 3 4 7:13 9 10 0 3 7 7:20 3
Form Table: Soccer.Spain.Primera Division 11/12
Pos Team P W D L Goals Diff. Points Tendency
1 Barcelona 6 5 1 0 21:5 16 16 3-3-1-3-3-3
2 Real Madrid 6 5 0 1 21:8 13 15 3-3-3-3-0-3
3 Espanyol 6 3 2 1 11:6 5 11 3-1-1-3-3-0
4 Racing 6 3 2 1 6:3 3 11 0-3-3-1-1-3
5 Getafe 6 3 2 1 6:6 0 11 3-1-1-3-3-0
6 At. Madrid 6 3 1 2 12:7 5 10 3-3-1-0-0-3
7 Betis 6 3 1 2 10:8 2 10 1-0-3-3-3-0
8 At. Bilbao 6 2 3 1 8:7 1 9 0-3-1-3-1-1
9 Osasuna 6 2 3 1 6:6 0 9 1-0-1-3-1-3
10 Real Sociedad 6 2 3 1 5:7 -2 9 0-3-1-1-1-3
11 Valencia 6 2 2 2 8:7 1 8 1-0-1-3-0-3
12 Mallorca 6 2 2 2 6:6 0 8 3-0-1-0-3-1
13 Vallecano 6 2 0 4 6:13 -7 6 0-3-3-0-0-0
14 Gijon 6 2 0 4 6:13 -7 6 3-0-0-3-0-0
15 FC Sevilla 6 1 2 3 7:10 -3 5 1-1-0-0-0-3
16 Levante 6 1 2 3 2:10 -8 5 1-0-1-0-3-0
17 Granada 6 1 1 4 6:14 -8 4 0-0-0-3-0-1
18 Zaragoza 6 0 2 4 2:6 -4 2 1-1-0-0-0-0
19 Villarreal 6 0 2 4 5:11 -6 2 0-1-0-1-0-0
20 Malaga 6 0 2 4 5:12 -7 2 0-0-1-0-1-0
Pick Sporting Gijon +0.5
ไม่มีความคิดเห็น:
แสดงความคิดเห็น